Bayshore Living

Market Updates

Whether you are buying, selling, leasing or investing in Bayshore Park, Costa Del Sol or The Bayshore condominiums, get a detailed overview of the latest sale and rental transactions before you make that big decision.

Because Bayshore Livng believes strongly that an investment in knowledge pays the best interest.

Latest Sales Transactions for Bayshore Park

Transaction Date Block Floor Level No. of Beds Area (Sqft) Price (S$) PSF (S$)
Nov 2024 50 11 to 15 2 937 S$ 1,200,000 S$ 1,281
Nov 2024 50 01 to 05 937 2 S$ 1,080,000 S$ 540,000
Nov 2024 66 11 to 15 2 936 S$ 1,220,000 S$ 1,303
Nov 2024 60 11 to 15 3 1,292 S$ 1,650,000 S$ 1,277
Nov 2024 62 11 to 15 2 936 S$ 1,350,000 S$ 1,442
Nov 2024 62 11 to 15 2 937 S$ 1,275,000 S$ 1,361
Oct 2024 62 06 to 10 2 1,077 S$ 1,350,000 S$ 1,253
Oct 2024 62 01 to 05 2 937 S$ 1,136,000 S$ 1,212
Oct 2024 62 01 to 05 2 937 S$ 1,020,000 S$ 1,089
Oct 2024 60 11 to 15 3 1,292 S$ 1,650,000 S$ 1,277
Feb 2015 60 16 to 20 2 936 S$ 965,000 S$ 1,031
Dec 2014 62 21 to 25 3 1,173 S$ 1,130,000 S$ 963
Nov 2014 66 21 to 25 4 2,195 S$ 2,300,000 S$ 1,048
Oct 2014 62 21 to 25 3 1,173 S$ 1,198,000 S$ 1,021
Oct 2014 50 11 to 15 2 936 S$ 972,000 S$ 1,038
Sep 2014 66 06 to 10 2 936 S$ 968,000 S$ 1,034
Aug 2014 62 26 to 30 5 3,476 S$ 2,500,000 S$ 719
Aug 2014 60 16 to 20 2 936 S$ 920,000 S$ 983
Jul 2014 62 11 to 15 2 936 S$ 905,000 S$ 967
Jul 2014 62 11 to 15 3 1,291 S$ 1,398,000 S$ 1,083
Jun 2014 64 06 to 10 5 3,799 S$ 3,080,000 S$ 811
Jun 2014 62 11 to 15 2 936 S$ 960,000 S$ 1,026
Jun 2014 50 16 to 20 3 1,291 S$ 1,360,000 S$ 1,053
Jun 2014 62 06 to 10 3 1,291 S$ 1,210,000 S$ 937
May 2014 60 11 to 15 3 1,291 S$ 1,320,000 S$ 1,022
May 2014 66 11 to 15 2 936 S$ 940,000 S$ 1,004
May 2014 66 11 to 15 2 936 S$ 1,048,000 S$ 1,120
Apr 2014 56 16 to 20 3 1,291 S$ 1,309,000 S$ 1,014
Jul 2013 64 06 to 10 3 1,291 S$ 1,380,000 S$ 1,069
Show more
Show more
Hide

Latest Sales Transactions for Costa Del Sol

Transaction Date Block Floor Level No. of Beds Area (Sqft) Price (S$) PSF (S$)
Jan 2025 78 26 to 30 3 1,560 S$ 3,280,000 S$ 2,103
Dec 2024 76 11 to 15 3 1,474 S$ 2,710,000 S$ 1,839
Dec 2024 78 20 to 26 3 1,561 S$ 2,910,000 S$ 1,864
Dec 2024 68 26 to 30 3 1,346 S$ 2,440,000 S$ 1,813
Dec 2024 80 26 to 30 3 1,238 S$ 2,280,000 S$ 1,842
Nov 2024 76 20 to 26 3 1,474 S$ 2,800,000 S$ 1,900
Nov 2024 80 20 to 26 3 1,238 S$ 2,330,000 S$ 1,882
Nov 2024 68 26 to 30 3 1,786 S$ 2,735,000 S$ 1,531
Oct 2024 76 11 to 15 3 1,755 S$ 3,250,000 S$ 1,852
Oct 2024 70 01 to 05 3 1,776 S$ 2,580,000 S$ 1,453
Jan 2015 78 16 to 20 4 1,560 S$ 2,200,000 S$ 1,410
Jan 2015 70 01 to 05 3 1,313 S$ 1,500,000 S$ 1,142
Dec 2014 80 26 to 30 3 1,227 S$ 1,650,000 S$ 1,345
Nov 2014 80 26 to 30 3 1,237 S$ 1,770,000 S$ 1,431
Nov 2014 80 16 to 20 3 1,237 S$ 1,710,000 S$ 1,382
Nov 2014 78 16 to 20 4 1,474 S$ 2,025,000 S$ 1,374
Nov 2014 68 06 to 10 3 1,313 S$ 1,585,000 S$ 1,207
Oct 2014 76 01 to 05 4 1,474 S$ 1,780,000 S$ 1,208
Oct 2014 72 11 to 15 4 1,560 S$ 2,155,000 S$ 1,381
Sep 2014 68 06 to 10 3 1,313 S$ 1,550,000 S$ 1,181
Show more
Hide

Latest Sales Transactions for The Bayshore

Transaction Date Block Floor Level No. of Beds Area (Sqft) Price (S$) PSF (S$)
Dec 2024 30 01 to 05 3 1,184 S$ 1,550,000 S$ 1,309
Dec 2024 28 06 to 10 2 979 S$ 1,275,000 S$ 1,302
Dec 2024 26 11 to 15 2 947 S$ 1,250,000 S$ 1,320
Dec 2024 30 21 to 25 3 1,184 S$ 1,660,000 S$ 1,402
Nov 2024 28 01 to 05 2 979 S$ 1,425,000 S$ 1,456
Nov 2024 22 11 to 15 3 1,227 S$ 1,660,000 S$ 1,353
Oct 2024 32 06 to 10 2 958 S$ 1,393,000 S$ 1,454
Oct 2024 26 16 to 20 2 1,012 S$ 1,420,000 S$ 1,403
Oct 2024 22 01 to 05 2 925 S$ 1,130,000 S$ 1,222
Jan 2015 26 16 to 20 2 979 S$ 930,000 S$ 950
Jan 2015 24 01 to 05 2 968 S$ 900,000 S$ 930
Dec 2014 26 26 to 30 3 1,237 S$ 1,150,000 S$ 930
Oct 2014 22 11 to 15 3 1,184 S$ 1,090,000 S$ 921
Oct 2014 30 16 to 20 3 1,184 S$ 1,150,000 S$ 971
Oct 2014 26 21 to 25 3 1,237 S$ 1,200,000 S$ 970
Sep 2014 24 06 to 10 2 936 S$ 900,000 S$ 962
Sep 2014 24 11 to 15 2 968 S$ 935,000 S$ 966
Aug 2014 22 26 to 30 4 1,431 S$ 1,480,000 S$ 1,034
Show more
Hide
Source: www.srx.com.sg